Model | C1X | |
PHYSICAL CHARACTERISTICS | ||
Dimension | 169.3mmx78.6mmx16.6mm 6.67 inch*3.09 inch*0.66inch |
|
Weight | 315g (11.11 oz) with Battery | |
ENVIRONMENTAL | ||
Dust And Water Intrusion (Ingress Protection) | IP68 | |
Drop Test | 1.5m | |
Working temperature | -20°C to +55°C (-68°F to 131°F) | |
Storage temperature | -30°C to +70°C (-86°F to 158°F) | |
Humidity | 5%RH~95%RH | |
INTERACTION & DISPLAY | ||
Display | Diagonal dimension | 6.3" FHD+ IPS SCREEN |
Resolution | 1080*2340 | |
Touch Panel | 5 points Capacitive, G+FF, support wet finger, glove opration | |
Buttons | ||
Power Button | ||
Side Button(PTT) * 2 | ||
Volume+/- Button | ||
Programmable Button | ||
Home/Back/Menu button(Virtual) |
HARDWARE | |
Processor | Octacore, 2x Arm Cortex-A78, up to 2.4GHz; 6xArm Cortex-A55, up to 2GHz |
Memory | 8GB RAM + 128GB ROM |
Camera | Front: 8MP; Rear:48MP,5MP |
Graphic | JPEG, PNG, BMP |
SD Card | Max 256GB |
Battery | 5300 mAh, Li-Polymer, Removable |
Sensor Platform | Gravity sensor, Ambient light sensor, Proximity sensor, Geomagnetic sensor, Acceleration sensor |
CONNECTIVITY | |
Cellular Network |
GSM : 2/3/5/8 WCDMA : 1/2/5/8 TDS : 34/39 (compatible) TDD : 34/38/39/40/41 FDD : 1/2/3/5/7/8/20/26/28AB CDMA : BC0 5G:N1/N3/N8/N38/N41/N77/N78/N79/N28AB |
VoLTE & ViLTE & VoNR | Support (Should adjust SW according to each carrier, and need to provide carrier name, country and VoLTE(ViLTE),VoNR compliance table during adjustment, also if carrier has not been adjusted before by Mediatek, then Mediatek has big shipment quantity requirement.) |
3GPP Rel | 3GPP Rel 16 |
WiFi | IEEE802.11 a/b/g/n/ac/ax,2.4/5GHz |
Bluetooth | 5.1 BLE |
Location | GPS/GLONASS/Beidou |
NFC | YES |
INTERFACE | |
Card Slot | Nano-SIM Card Slot * 2 Micro-SD card slot *1 (same slot with SIM2) |
Audio interface | 3.5mm Audio Jack *1 |
USB | Type-C USB 2.0 *1 |
Desktop Charger Interface | Desktop Charger Interface *1 |
OPERATING SYSTEM | |
Standard | Android 11 |
Optional | Android 13, Support Google Service |
AUDIO | |
Microphone | Dual MIC with Noise Cancellation |
Speaker | 2 x 1 Watt Built-in Speaker |
ACCESSORIES | |
STANDARD ACCESSORIES |
USB Cable Travel Charger Battery Belt Clip–TBD Quick Start Guide |
OPTIONAL ACCESSORIES |
Desktop Charger - TBD Multi-unit Charger - TBD Remote Speaker Microphone - TBD PTT Earphone - TBD Airtube PTT Earphone - TBD Nylon Carrying Case - TBD |
DISCLAIMERS | |
Convey retains right to change the product design and specification. Should any printing mistake occur or little difference between real product and pictures, Convey doesn't bear relevant responsibility. |